Trevor Nichols Research Complex
MAES Home | Field Stations | Station Home | Research | 2006 Pheromone Trapline Data - Averages

2007 Pheromone Trapline Data - Averages

  7/16 7/23 7/30 8/6 8/13 8/20 8/27 9/3 9/10
AM 10.3 19.3 23.3 18.3 76.7 41 11.3    
APB 10.3 9.5 3.7 4.3 2.3 1.7 1.3    
BBM 48.5 32.5 21 18.5 20 16 10.3    
CBFW 1.3 0 0 0 0 0      
CM 16.3 25 41 51.7 41.3 59.7 33    
DWB 2.7 1.5 0 0 0 0 0    
ESBM 0.3 1 1 1.3 1 0 0    
GBM 0.3 1 1.3 1.3 2.7 4.7 6    
GFW                  
GPTB 2.5 4.3 7.7 4.7 4 2.7 2.3    
JB 1200 1700 1533 1400 1200 1200 1200    
LAW 4.7 1.5 6 4.7 4.3 1.7 10.7    
LB 0 0 3 0.3 0.3 0 0    
LPTB 1.7 2.7 3.7 2.0 15.7 3.7 2.7    
OBLR 0 0 5.3 2.3 1.3 0.7 2.7    
OFM 12.7 7 58 8 30 44.7 19    
RBLR 48 20.5 7 13.7 60 117 128    
SJS 0 55 43 104 0 0 3.7    
STLM 737.5 300 1190 1602 1206 1515 702    
TABM 2.3 0 1.3 2.3 0 0 1    
VLR 0 0 2 0 3 3 1.3    
Key
AM- Apple Maggot
APB- American Plum Borer
CBFW- Cranberry Fruitworm
CFW- Cherry Fruitworm
CM- Codling Moth
DWB- Dogwood Borer
GBM- Grape Berry Moth
GFW- Green Fruitworm
GPTB- Greater Peachtree Borer
ESBM- Eyespotted Bud Moth
JB- Japanese Beetle  

LAW- Lesser Appleworm
LB- Lilac Borer
LPTB- Lesser Peachtree Borer
OBLR- Obliquebanded Leafroller
OFM- Oriental Fruit Moth
RBLR- Redbanded Leafroller
RC- Rose Chafer
SJS- San Jose Scale
STLM- Spotted Tentiform Leafminer
TABM- Tufted Apple Bud Moth
VLR- Variegated Leafroller

 

 

Last Updated: August 28, 2007
© 2006 Michigan State University Board of Trustees
MAES