top of content
rightside of content
MAES Home | Field Stations | Station Home | Research | 2003 Pheromone Trapline Data - Averages

2003 Pheromone Trapline Data - Averages

  7/7 7/14 7/21 7/28 8/4 8/11 8/18 8/25 9/1
AM 0 15.7 12.7 22.3 12 13.7 27    
APB 2.7 4 3.0 3.7 10.7 6.0 5.3    
BBM 0 18.3 53.7 100.3 68.7 39.0 25.3    
CBFW 85 93 51.7 29.3 1.7 0.3 0    
CM 38.3 14 22.3 1.3 19.0 46.3 11    
DWB 2 5.3 9.0 7.0 6.7 7.0 1.7    
ESBM 0.3 0.3 0 1.0 0.3 0.0 1.7    
GBM 0.7 4.3 6.7 6.0 3.3 10.7 4.0    
JB 164 3000 7000 7000 9000 9000      
LAW 0.7 1 0 0.7 4.3 5.7 3.3    
LB 0 0 0 1.7 0 0.7 0    
  7/7 7/14 7/21 7/28 8/4 8/11 8/18 8/25 9/1
LPTB 22.7 10.7 12.7 10 9.0 14.7 23.7    
OBLR 23.3 26.7 20.3 6.3 3.0 1.7 7.3    
OFM 8 12.7 24.7 16.3 17.0 16.3 13.0    
RBLR 22.3 36.3 60.7 33.7 11.3 1.7 4.3    
SJS 0 0 0 0 73.7 73.7 255.7    
STLM 1194 571 784.3 564.7 320 1441 1711.3    
TABM 24.3 33 21.7 6.0 1.0 0.3 0    
VLR 0.3 0.7 0.3 0 0 0.7 4.0    
Key
AM- Apple Maggot
APB- American Plum Borer
CBFW- Cranberry Fruitworm
CFW- Cherry Fruitworm
CM- Codling Moth
DWB- Dogwood Borer
GBM- Grape Berry Moth
GFW- Green Fruitworm
GPTB- Greater Peachtree Borer
ESBM- Eyespotted Bud Moth
JB- Japanese Beetle  

LAW- Lesser Appleworm
LB- Lilac Borer
LPTB- Lesser Peachtree Borer
OBLR- Obliquebanded Leafroller
OFM- Oriental Fruit Moth
RBLR- Redbanded Leafroller
RC- Rose Chafer
SJS- San Jose Scale
STLM- Spotted Tentiform Leafminer
TABM- Tufted Apple Bud Moth
VLR- Variegated Leafroller

 

Last Updated: March 24, 2009
© 2006-2008 Michigan State University Board of Trustees